Road Bike Power / Weight / Speed Calculator
Rolling Resistance (Crr) Reference
Below are typical Crr values for common road conditions and tire types, for reference only. Actual values may vary due to tire pressure, road surface material and condition, tire model, and other factors.
Surface / Tire Type | Typical Crr Value | Notes |
---|---|---|
Professional Track / High-performance Tubular or Tubeless (23-25mm) | 0.0025 - 0.0035 | Very low rolling resistance, ideal conditions |
Quality Asphalt / Road Bike Clincher (25-28mm) | 0.0035 - 0.0050 | Common good paved surfaces |
Regular Asphalt / Road Bike Clincher (28-32mm) | 0.0050 - 0.0070 | General urban roads |
Rough Asphalt / Endurance Road Tires (30-35mm) | 0.0060 - 0.0080 | Poorly maintained roads |
Gravel (Hard-packed dirt/gravel) / Gravel-specific tires (35-45mm) | 0.0070 - 0.0120 | Unpaved surfaces, varies greatly |
Mountain Bike Hardtail / XC Tires (dry hard soil) | 0.0080 - 0.0150 | Off-road conditions |
Regular Commuter Bike / City Tires | 0.0060 - 0.0100 | Mixed road conditions |
Disclaimer:This calculator results are based on standard physical models and typical parameter estimates, for reference only. Actual cycling performance may be affected by various factors. For precise data, please refer to professional power meters and actual cycling experience.